Relay Network Metadata
- 13 Nov 2024
- 1 Minute to read
- Print
- DarkLight
Relay Network Metadata
- Updated on 13 Nov 2024
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
This data extension maps into Relay to fetch the client ID and the client keys when executing tasks (ex. Triggering an experience from Journey Builder). Below are the fields in this data extension.
Field Layout:
Field Name | Data Type | Notes |
---|---|---|
metadata_id | number | Required. Unique record ID |
metadata_name | string(50) | Required. Specifies if the metadata value is for Relay’s Production or Staging environment |
metadata_value | string(200) | Required |
Additional Properties:
Property Name | Value |
---|---|
Data Extension Name | relay_network_metadata |
External Key | relay_network_metadata |
Used For Sending | No |
Used For Testing | No |
Data Retention | Turned OFF |
Was this article helpful?