- 13 Nov 2024
- 2 Minutes to read
- Print
- DarkLight
Relay Network Data
- Updated on 13 Nov 2024
- 2 Minutes to read
- Print
- DarkLight
The data extension contains the fields utilized to onboard customers and/or trigger Relay experiences from Salesforce Marketing Cloud Journey Builder. The Relay batch file and direct API connections do not source data from this data extension.
Data Extension Name: relay_network_data
Standard fields in this data extension are:
Field Name | Data Type | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
lb_name | string (100) | Optional value that specifies the source of the messaging event. This can be used by a Client to associate the activity with one or more of their systems. (ex. [email protected]) | ||||||||
lb_source | string (100) | Optional value that specifies the source of the messaging event. This can be used by a Client to associate the activity with one or more of their systems. (ex. Member Portal) | ||||||||
product_group_id | string (100) | Required for onboarding. The product group Id that will be assigned to the Customer. A Customer can only be assigned to a single product group. | ||||||||
deactivate_previous_connections | boolean | Specifies if previous connections (mobile numbers) should be removed. Valid values are:
| ||||||||
asset_id | string (100) | Optional. If specified, this asset ID will override the default asset id in the triggered experience. If trigger_id is not set then this field will not have any effect. | ||||||||
ccid | string (100) | Required. Uniquely identifies a Client’s Customer | ||||||||
secondary_account_id | string (100) | |||||||||
first_name | string (100) | Optional. The first name of the Customer. | ||||||||
middle_name | string (100) | Optional. The middle name of the Customer. | ||||||||
last_name | string (100) | Optional. The last name of the Customer. | ||||||||
date_of_birth | adate | Optional. The date of birth of the Customer. Format: yyyy-mm-dd | ||||||||
ssn_last4 | string (4) | Optional. The last 4 digits of the Customer social security number. | ||||||||
gender | string (1) | Optional. The gender of the Customer. | ||||||||
address1 | string (100) | Optional. The first line of the address. | ||||||||
address2 | string (100) | Optional. The second line of the address. | ||||||||
address3 | string (100) | Optional. The third line of the address. | ||||||||
address4 | string (100) | Optional. The fourth line of the address. | ||||||||
country | string (2) | Optional. The country of the address. | ||||||||
city | string (100) | Optional. The city of the address. | ||||||||
state_province | string (2) | Optional. The state or province of the address. | ||||||||
postal_code | string (10) | Optional. The postal code of the address. | ||||||||
phone_number | string (10) | Required for Onboarding. The phone number of the Customer. | ||||||||
phone_type | string (10) | Optional. The type of phone number. Valid values are:
| ||||||||
phone_country_code | string (3) | Optional. The country code of the phone number. Default value = 1 (North America) | ||||||||
phone_consent_type | Required for Onboarding. The consent level obtained from the customer for the phone number. Valid values are:
| |||||||||
email_address | Optional. The email address of the Customer. |
In addition to standard fields, Clients can choose to add extension fields starting with “EXT_” — these will be included when making onboarding calls.